At Kanodia Intercontinental Pvt Ltd, we specialize in high-quality yarn dyeing with a strong focus on consistency, color accuracy, and performance. Our advanced dyeing infrastructure ensures superior results for both small and large-scale production.
Our dyeing unit is equipped with modern FONGS dyeing machines, designed for efficiency, scalability, and precision. We handle both sampling and bulk production with strict quality control at every stage.
We ensure high standards through controlled processes, colorfastness testing, and experienced technical supervision.
| M/C No. | Spindle | Pkg (Cotton) | Capacity (KG) | Pkg After Ext. | Capacity After Ext. (KG) |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 4 | 3 | 4 |
| 2 | 5 | 25 | 34 | 30 | 40 |
| 3 | 5 | 35 | 47 | 41 | 56 |
| 4 | 8 | 72 | 97 | 90 | 121 |
| 5 | 16 | 208 | 280 | 240 | 320 |
| 6 | 26 | 338 | 456 | 390 | 526 |
| 7 | 42 | 504 | 680 | 588 | 794 |
| 8 | 54 | 702 | 948 | 810 | 1094 |
| 9 | 2 | 12 | 16 | 12 | 16 |
| 10 | 14 | 112 | 151 | 140 | 189 |
| 11 | 16 | 160 | 216 | 192 | 260 |
| 12 | 5 | 25 | 34 | 30 | 40 |
| 13 | 5 | 35 | 47 | 41 | 56 |
| 14 | 8 | 72 | 97 | 90 | 121 |
| 15 | 54 | 702 | 948 | 810 | 1094 |
| 16 | 1 | 2 | 2.7 | 2 | 2.7 |
| 17 | 4 | 12 | 15 | 12 | 15 |
| 18 | 1 | 4 | 5.4 | 4 | 5.4 |
| 19 | 1 | 3 | 3.6 | 3 | 3.6 |
| 20 | 1 | 3 | 3.6 | 3 | 3.6 |
FONGS Machines – Cotton Division
| Capacity (KG) | No. of Machines |
|---|---|
| 34 KG | 2 |
| 47 KG | 2 |
| 97 KG | 2 |
| 151 KG | 1 |
| 216 KG | 1 |
| 280 KG | 1 |
| 456 KG | 1 |
| 948 KG | 2 |
| Sampling (3/4 KG) | 4 |